Category:Office workers
Jump to navigation
Jump to search
person who works in an office | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Subclass of | |||||
Said to be the same as | clerk | ||||
| |||||
Subcategories
This category has the following 6 subcategories, out of 6 total.
Media in category "Office workers"
The following 171 files are in this category, out of 171 total.
-
"Look who didn't iron today !" (2193026852).jpg 360 × 480; 41 KB
-
153-man-office-worker-1.svg 512 × 512; 9 KB
-
154-man-office-worker-2.svg 512 × 512; 9 KB
-
155-woman-office-worker-1.svg 512 × 512; 9 KB
-
156-woman-office-worker-2.svg 512 × 512; 9 KB
-
Vrouwen verrichten kantoorwerkzaamheden, Bestanddeelnr 934-6156.jpg 2,585 × 2,595; 1.05 MB
-
A busy day in the office 01.jpg 3,096 × 4,128; 2.47 MB
-
A busy day in the office 02.jpg 3,096 × 4,128; 3.42 MB
-
A busy day in the office 03.jpg 3,096 × 4,128; 2.48 MB
-
A Guthrie and Co office interior, Berne, ca 1928 (PICKETT 989).jpg 768 × 595; 63 KB
-
A woman working in a stationary.jpg 2,160 × 3,840; 2.22 MB
-
African culture at work.jpg 5,256 × 2,957; 6.93 MB
-
AFRICAN OFFICE LADY.jpg 2,076 × 2,783; 1.26 MB
-
AIPG a23.jpg 1,600 × 1,060; 93 KB
-
Akarenga Sapporo.jpg 4,032 × 3,024; 4.56 MB
-
At work in office.jpg 540 × 960; 35 KB
-
AuraOne Founders.jpg 1,472 × 1,104; 671 KB
-
Aziza Maghni Abogada.jpg 6,300 × 4,726; 8.16 MB
-
Bill and Account Collectors - DPLA - 8ff14293b72aff6b226ee0c0085d3e7d.jpg 3,024 × 2,016; 4.01 MB
-
Bluer than blue sad.jpg 6,000 × 4,000; 9.34 MB
-
BOAnet BUS & BOA Teaching Center WU.jpg 2,953 × 1,969; 3.85 MB
-
Pieter Brueghel the Younger - Village Lawyer - WGA3633.jpg 1,232 × 720; 188 KB
-
Busy office lady.svg 960 × 985; 36 KB
-
Canadian tax form sorter, 1945.tif 2,684 × 2,720; 6.97 MB
-
Canadian tax form sorters, 1945.tif 2,332 × 2,568; 5.72 MB
-
Carrying out land office survey work.jpg 3,936 × 5,248; 4.19 MB
-
Castlight Health Board Dinner (14544017618).jpg 1,600 × 1,270; 365 KB
-
Clerks H.Q. Indian Corps (Photo 24-176).jpg 750 × 572; 464 KB
-
Clerks helping customers file income taxes, 1946.tif 4,827 × 3,050, 2 pages; 15.61 MB
-
Emmanuel Lumumba Kenya.jpg 1,728 × 2,332; 515 KB
-
Emoji u1f468 1f3fb 200d 1f4bc.svg 128 × 128; 3 KB
-
Emoji u1f468 1f3fc 200d 1f4bc.svg 128 × 128; 3 KB
-
Emoji u1f468 1f3fd 200d 1f4bc.svg 128 × 128; 3 KB
-
Emoji u1f468 1f3fe 200d 1f4bc.svg 128 × 128; 3 KB
-
Emoji u1f468 1f3ff 200d 1f4bc.svg 128 × 128; 3 KB
-
Emoji u1f468 200d 1f4bc.svg 128 × 128; 3 KB
-
Emoji u1f469 1f3fb 200d 1f4bc.svg 128 × 128; 3 KB
-
Emoji u1f469 1f3fc 200d 1f4bc.svg 128 × 128; 3 KB
-
Emoji u1f469 1f3fd 200d 1f4bc.svg 512 × 512; 3 KB
-
Emoji u1f469 1f3fe 200d 1f4bc.svg 128 × 128; 3 KB
-
Emoji u1f469 1f3ff 200d 1f4bc.svg 128 × 128; 3 KB
-
Emoji u1f469 200d 1f4bc.svg 128 × 128; 3 KB
-
Employe.jpg 810 × 1,080; 46 KB
-
Fabio-ghedini.jpg 275 × 141; 38 KB
-
FernandoFerreiro.jpg 4,080 × 2,720; 575 KB
-
FNV Belastingservice aan het werk in Leiden.JPG 3,367 × 2,245; 2.92 MB
-
FNV Belastingservice.JPG 2,832 × 2,128; 2.22 MB
-
Foundphotoslj-1133303891.jpg 500 × 510; 83 KB
-
Frances Harriet Williams 1940s.jpg 1,024 × 810; 176 KB
-
Gas Office , Azna , 2014.jpg 1,024 × 768; 131 KB
-
Gulf Worldwide DPI Product Presentation.jpg 4,223 × 2,573; 7.33 MB
-
Gulf Worldwide Sales & Marketing Team.jpg 4,288 × 2,244; 9.24 MB
-
Hcofficeftlauderdalefl.jpg 800 × 600; 338 KB
-
Head in roots, hands telling global.jpg 5,191 × 2,921; 6.07 MB
-
Helen Berriman.jpg 2,242 × 2,936; 1.99 MB
-
Hilton Park Nairobi.jpg 3,264 × 2,448; 2.81 MB
-
Illustration from the book Sappelen by Mark Ramen; Alpha's Angels.jpg 2,480 × 3,508; 446 KB
-
James8922.jpg 3,120 × 4,160; 2.4 MB
-
Jamesat work.jpg 448 × 336; 92 KB
-
John H. Griffin, Jr..jpg 300 × 398; 39 KB
-
Judith Drotar 1 (cropped).png 866 × 635; 390 KB
-
Judith Drotar 1.png 1,280 × 635; 557 KB
-
Judith Drotar 2 (cropped).png 870 × 640; 349 KB
-
Judith Drotar 2.png 1,280 × 640; 490 KB
-
Kantoorbediende, NG-850-11.jpg 3,736 × 3,846; 2.48 MB
-
Larryvecchio13Photo.jpg 2,100 × 1,400; 238 KB
-
Members of the organization Samkjøringen in 1953.jpg 600 × 439; 149 KB
-
Mother with card.jpg 2,561 × 3,842; 3.9 MB
-
Nebiz Technologies.jpg 6,000 × 4,000; 2.95 MB
-
NIGIS Office Melbourne.jpg 1,294 × 888; 137 KB
-
NO CAPTION LCCN2016870284.jpg 10,301 × 7,577; 10.55 MB
-
Nortraships office in London, Tanker Departement 1944.jpg 1,610 × 1,160; 404 KB
-
Noto Emoji Oreo 1f468 1f3fb 200d 1f4bc.svg 128 × 128; 12 KB
-
Noto Emoji Oreo 1f468 1f3fc 200d 1f4bc.svg 128 × 128; 11 KB
-
Noto Emoji Oreo 1f468 1f3fd 200d 1f4bc.svg 128 × 128; 11 KB
-
Noto Emoji Oreo 1f468 1f3fe 200d 1f4bc.svg 128 × 128; 11 KB
-
Noto Emoji Oreo 1f468 1f3ff 200d 1f4bc.svg 128 × 128; 11 KB
-
Noto Emoji Oreo 1f468 200d 1f4bc.svg 128 × 128; 26 KB
-
Noto Emoji Oreo 1f469 1f3fb 200d 1f4bc.svg 128 × 128; 24 KB
-
Noto Emoji Oreo 1f469 1f3fc 200d 1f4bc.svg 128 × 128; 24 KB
-
Noto Emoji Oreo 1f469 1f3fd 200d 1f4bc.svg 128 × 128; 8 KB
-
Noto Emoji Oreo 1f469 1f3fe 200d 1f4bc.svg 128 × 128; 8 KB
-
Noto Emoji Oreo 1f469 1f3ff 200d 1f4bc.svg 128 × 128; 8 KB
-
Noto Emoji Oreo 1f469 200d 1f4bc.svg 128 × 128; 24 KB
-
Noto Emoji Pie 1f468 1f3fb 200d 1f4bc.svg 512 × 512; 9 KB
-
Noto Emoji Pie 1f468 1f3fc 200d 1f4bc.svg 512 × 512; 9 KB
-
Noto Emoji Pie 1f468 1f3fd 200d 1f4bc.svg 512 × 512; 9 KB
-
Noto Emoji Pie 1f468 1f3fe 200d 1f4bc.svg 512 × 512; 9 KB
-
Noto Emoji Pie 1f468 1f3ff 200d 1f4bc.svg 512 × 512; 9 KB
-
Noto Emoji Pie 1f468 200d 1f4bc.svg 512 × 512; 9 KB
-
Noto Emoji Pie 1f469 1f3fb 200d 1f4bc.svg 512 × 512; 7 KB
-
Noto Emoji Pie 1f469 1f3fc 200d 1f4bc.svg 512 × 512; 7 KB
-
Noto Emoji Pie 1f469 1f3fd 200d 1f4bc.svg 512 × 512; 7 KB
-
Noto Emoji Pie 1f469 1f3ff 200d 1f4bc.svg 512 × 512; 7 KB
-
Noto Emoji Pie 1f469 200d 1f4bc.svg 512 × 512; 7 KB
-
Office and Administrative Support Workers - DPLA - 244c999905681bac485868640d9a6270.jpg 2,907 × 2,580; 4.1 MB
-
Office at Mill Creek camp, November 21, 1927 (PICKETT 625).jpg 768 × 605; 83 KB
-
Office workers in the 1970's (9717154582).jpg 2,789 × 2,190; 631 KB
-
Office workers, Paris - UNESCO - PHOTO0000002920 0001.tiff 5,749 × 4,292; 71.12 MB
-
OpenMoji-black 1F468-200D-1F4BC.svg 512 × 512; 4 KB
-
OpenMoji-black 1F469-200D-1F4BC.svg 512 × 512; 4 KB
-
OpenMoji-color 1F468-200D-1F4BC.svg 512 × 512; 4 KB
-
OpenMoji-color 1F469-200D-1F4BC.svg 512 × 512; 5 KB
-
Penguin office worker by mimooh.svg 690 × 611; 20 KB
-
PM 146234n B Gent.jpg 600 × 362; 273 KB
-
PM 146235n B Gent.jpg 400 × 600; 257 KB
-
PM 146236n B Gent.jpg 400 × 600; 258 KB
-
Posao.jpeg 1,280 × 772; 128 KB
-
Robinson Saalino Di Kantor Gunung Samudera Group 2018.jpg 1,152 × 864; 98 KB
-
Siliconrus-hq.jpg 2,048 × 1,536; 476 KB
-
StateLibQld 2 104484 Byrne family.jpg 638 × 1,000; 66 KB
-
StormBullPersonale-OB.F17078c.jpg 1,200 × 895; 582 KB
-
Tanjim.jpg 1,776 × 1,182; 123 KB
-
Tax form sorter and supervisor, 1945.tif 3,932 × 5,054, 2 pages; 20.14 MB
-
Trim for ansatte hos NVE.jpg 405 × 620; 60 KB
-
Trollback + Company office.JPG 3,456 × 2,304; 1.32 MB
-
Twemoji12 1f468-1f3fb-200d-1f4bc.svg 512 × 512; 3 KB
-
Twemoji12 1f468-1f3fc-200d-1f4bc.svg 512 × 512; 3 KB
-
Twemoji12 1f468-1f3fd-200d-1f4bc.svg 512 × 512; 3 KB
-
Twemoji12 1f468-1f3fe-200d-1f4bc.svg 512 × 512; 3 KB
-
Twemoji12 1f468-1f3ff-200d-1f4bc.svg 512 × 512; 3 KB
-
Twemoji12 1f468-200d-1f4bc.svg 512 × 512; 3 KB
-
Twemoji12 1f469-1f3fb-200d-1f4bc.svg 512 × 512; 3 KB
-
Twemoji12 1f469-1f3fc-200d-1f4bc.svg 512 × 512; 3 KB
-
Twemoji12 1f469-1f3fd-200d-1f4bc.svg 512 × 512; 3 KB
-
Twemoji12 1f469-1f3fe-200d-1f4bc.svg 512 × 512; 3 KB
-
Twemoji12 1f469-1f3ff-200d-1f4bc.svg 512 × 512; 3 KB
-
Twemoji12 1f469-200d-1f4bc.svg 512 × 512; 3 KB
-
Twemoji2 1f468-1f3fb-200d-1f4bc.svg 512 × 512; 7 KB
-
Twemoji2 1f468-1f3fc-200d-1f4bc.svg 512 × 512; 7 KB
-
Twemoji2 1f468-1f3fd-200d-1f4bc.svg 512 × 512; 7 KB
-
Twemoji2 1f468-1f3fe-200d-1f4bc.svg 512 × 512; 7 KB
-
Twemoji2 1f468-1f3ff-200d-1f4bc.svg 512 × 512; 7 KB
-
Twemoji2 1f468-200d-1f4bc.svg 512 × 512; 7 KB
-
Twemoji2 1f469-1f3fb-200d-1f4bc.svg 512 × 512; 7 KB
-
Twemoji2 1f469-1f3fc-200d-1f4bc.svg 512 × 512; 7 KB
-
Twemoji2 1f469-1f3fd-200d-1f4bc.svg 512 × 512; 7 KB
-
Twemoji2 1f469-1f3fe-200d-1f4bc.svg 512 × 512; 7 KB
-
Twemoji2 1f469-1f3ff-200d-1f4bc.svg 512 × 512; 7 KB
-
Twemoji2 1f469-200d-1f4bc.svg 512 × 512; 7 KB
-
UCSCheryl.JPG 1,504 × 1,296; 94 KB
-
User-employee.svg 744 × 1,052; 147 KB
-
Vassdragsvesenets ansatte våren 1910.jpg 2,048 × 1,763; 227 KB
-
Vavia'ites at work.JPG 3,000 × 4,000; 3.74 MB
-
VOLUNTEERS.jpg 4,320 × 3,240; 3.39 MB
-
Vrouwen verrichten kantoorwerkzaamheden, Bestanddeelnr 934-6155.jpg 2,585 × 2,595; 1.08 MB
-
WORK PHOTO.jpg 3,264 × 1,840; 1.75 MB
-
WorkCAC.jpg 8,576 × 2,864; 5.17 MB
-
ZoomTanzania's Workplace.jpg 4,160 × 3,120; 2.88 MB
-
Козыренко Е.М.JPG 1,181 × 1,772; 138 KB
-
Мотовкина И.В.jpg 3,664 × 2,748; 2.76 MB
-
Разговор по телефону.jpg 2,048 × 1,232; 881 KB